Price / Transmission
|
MANUAL
|
Powertrain Engine | CPS | |
Compression ratio | 10.0:1 | |
Maximum output kW(hp)/rpm | 93 (125) / 6500 | |
Max Torque Nm/rpm | 150 / 4500 | |
Fuel Tank Capacity (Litre) | 55 |
Maximum Speed km/h | 170 | |
Acceleration 0-100 km/h sec | 12.9 | |
Fuel consumption @ 90 km/h (1/100km) | 7.2 | |
Minimum turning radius (m) | 5.4 |
Chassis
Power Steering | Hydraulic |
Suspension
Front | MacPherson | |
Rear | Torsion Beam |
Brake
Front | Disc | |
Rear | Drum | |
Tyre/Wheel size | 195 / 65 R15 |
Dimension & Weight
Overall L x W x H (mm) | 4592 x 1809 x 1691 | |
Wheelbase (mm) | 2730 | |
Kerb Weight (kg) | 1400 |
Features
Tilt steering | ||
Driver seat height adjuster | ||
Electric door mirrors | ||
Front fog lamps | - | |
Steering wheel with audio switches | - | |
Rear spoiler | - | |
Audio system | MP3 | |
Door visor | - | |
Multipurpose container | - | |
Seat and door trim finishing | Fabric | |
Front & Rear power window | ||
Side mirror with LED turn signal | ||
Smoked rear combi light | - | |
Coil Mats | ||
Side skirting | - | |
Auto cruise | - | |
Reverse camera | - | |
Tinted Windows | - | |
Navigator | - | |
Boot organiser | - |
Safety & Security
Central Door Lock | ||
Alarm & keyless entry remote | ||
Reverse sensor | - | |
Immobiliser | ||
Dual SRS airbags with seatbelt pretensioner | Single | |
ABS with EBD | - | |
Car safety kit |
Colour Variations
Cocoa Grey
| - | |
Elegant Brown
| - | |
Plum Red
| - | |
Genetic Silver
| ||
Solid White
|
No comments:
Post a Comment