Price / Transmission
|
MANUAL
|
AUTOMATIC
|
Engine | CPS 1.6L Manual (MT) | CPS 1.6L Automatic (AT) |
Layout | In-line 4, 16 valve | In-line 4, 16 valve |
Displacement (cc) | 1597 | 1597 |
Maximum Power (kW/rpm) | 125 hp (93kW) @ 6,500 rpm | 125 hp (93kW) @ 6,500 rpm |
Maximum Torque (Nm/rpm) | 150 Nm @ 4,500 rpm | 150 Nm @ 4,500 rpm |
Maximum Speed (km/h) | 190 | 185 |
*Acceleration 0-100km/h (sec) | 10.5 | 12.9 |
Chasis
Front Suspension | Macpherson strut with Stabilizer Bar | Macpherson strut with Stabilizer Bar |
Rear Suspension | Multilink with Stabilizer Bar | Multilink with Stabilizer Bar |
Wheels | R3 Design- 16 x 7 ET38 Alloy Wheel | R3 Design- 16 x 7 ET38 Alloy Wheel |
Tyres | Continental MC5 195/50 R16 | Continental MC5 195/50 R16 |
Safety
Brakes System | Ventillated Disc / Solid Disc 15’ | Ventillated Disc / Solid Disc 15’ |
ABS | Standard with EBD | Standard with EBD |
Driver & Passenger Airbag | Dual SRS Airbags | Dual SRS Airbags |
Interior Design
Multimedia | 2DIN Multimedia System with GPS Navigation | 2DIN Multimedia System with GPS Navigation |
Front Seats & Rear Seats | R3 Design Upholstery | R3 Design Upholstery |
Floor Mat | R3 Design Floor Mat | R3 Design Floor Mat |
Front Bumper | R3 Design Front Splitter | R3 Design Front Splitter |
Front Spoiler | R3 Design Rear Spoiler | R3 Design Rear Spoiler |
Side Protector Moulding | Titanium finishing with R3 mark | Titanium finishing with R3 mark |
Dimension
Overall Length x Width x Height (mm) | 3898 x 1745 x 1434 | 3898 x 1745 x 1434 |
Wheelbase (mm) | 2440 | 2440 |
Kerb Weight (kg) | 1212 | 1227 |
Colour Variations
Fire Red
| ||
GTI Silver
| ||
Tranquility Black
|
* Specifications are subject to change without prior notice.
No comments:
Post a Comment