Price / Transmission
|
AUTOMATIC
|
Engine | CamPro IAFM, 4 Cylinder, DOHC 16V | |
Total displacement (cc) | 1597 | |
Bore & Stroke (mm x mm) | 76.0 x 88.0 | |
Compression ratio | 10 | |
Maximum output hp(kW)/rpm | 82 / 6500 | |
Max Torque (Nm/rpm) | 148 / 4000 | |
Fuel Tank Capacity (Litre) | 40 |
Maximum Speed km/h | 165 | |
Acceleration 0-100 km/h sec | 12.5 | |
Fuel consumption @ 90 km/h (1/100km) | 7.0 | |
Minimum turning radius (m) | 5.3 |
Chassis
Power Steering | Hydraulic Power Steering |
Suspension
Front | MacPherson Strut with Stabiliser bar | |
Rear | Torsion Beam Axle |
Brake
Front | Ventilated disc | |
Rear | Drum |
Tyre/Wheel size | 185 / 60R14 - Alloy |
Overall L x W x H (mm) | 4278 x 1680 x 1520 | |
Wheelbase (mm) | 2465 |
Track
Front (mm) | 1446 | |
Rear (mm) | 1446 |
Ground clearance (mm) | 150 | |
Kerb Weight(kg) | 1075 |
Features
Tilt steering | ||
Central door lock | ||
Alarm & keyless entry remote | ||
Front & rear power window | ||
Reverse sensor | ||
Immobiliser | ||
Side mirror with LED turn signal | ||
Audio | Radio CD/ MP3/ USB/ Aux player | |
Driver's airbag with seatbelt pre-tensioner | ||
Passenger's airbag with seatbelt pre-tensioner | ||
Steering wheel with audio switches | ||
Driver seat height adjuster | ||
Electric door mirror | ||
Front fog lamp | ||
Rear spoiler | ||
Side protector moulding | ||
Decorative body stripe |
Inner door handle | Dark chrome | |
Air conditioner vent centre | Dark chrome | |
Centre console panel | Dark chrome |
Accessories
Coil mat | ||
First aid kit | ||
Safety triangle | ||
Luggage tray | ||
Door visor | ||
Trunk lid cover | ||
Tinted window | ||
Multipurpose container |
Colour Variations
Solid White
|
* Specifications are subject to change without prior notice.
No comments:
Post a Comment