Price / Transmission
|
MANUAL
|
AUTOMATIC
|
Engine Type | CamPro IAFM, 4 Cylinder, DOHC 16V | CamPro IAFM, 4 Cylinder, DOHC 16V |
Bore & Stroke (mm) | 76.0 X 88.0 | 76.0 X 88.0 |
Displacement (cc) | 1597 | 1597 |
Maximum Power (kW/rpm) | 82 / 6500 | 82 / 6500 |
Max Torque (Nm/rpm) | 148 / 4000 | 148 / 4000 |
Fuel Tank Capacity (Litre) | 50 | 50 |
Performance
Acceleration (0-100 km/h sec) | 11.5 | 13.9 |
Minimum turning radius (m) | 5.4 | 5.4 |
Chassis
Power Steering | Hydraulic | Hydraulic |
Suspension
Front | Macpherson Strut | Macpherson Strut |
Rear | Multilink with Stabiliser Bar | Multilink with Stabiliser Bar |
Brake
Front | Ventilated disc 15" | Ventilated disc 15" |
Rear | Drum 8" | Drum 8" |
Tyre/Wheel size | 195 / 60R15 - Steel | 195 / 60R15 - Steel |
Dimension & Weight
Overall L x W x H (mm) | 4477 x 1725 x 1438 | 4477 x 1725 x 1438 |
Wheelbase (mm) | 2600 | 2600 |
Front (mm) | 1475 | 1475 |
Rear (mm) | 1470 | 1470 |
Overhang
Front (mm) | 867 | 867 |
Rear (mm) | 1010 | 1010 |
Kerb Weight (kg) | 1170 | 1195 |
Other Features
Alarm System & Keyless Remote Entry | ||
Immobiliser | ||
Auto Door Lock | ||
Reverse Sensor | ||
Power Window (Front & Rear) | ||
Radio CD & MP3 Player with USB | ||
Tilt Steering | ||
Multipurpose Container | ||
Utility Hook – Front Passenger Seat | ||
Upholstery | Fabric | Fabric |
Navigator | - | - |
Body Kit | - | - |
Rear Spoiler | - | - |
Front Fog Lamps | - | - |
Electric Side Mirror | - | - |
Audio Switches on Steering Wheel | - | - |
Driver Seat with Height Adjuster | - | - |
Foldable Rear Seat | - | - |
Luggage Tray | - | - |
Driver's Airbag with Seatbelt Pre-tensioner | - | - |
Passenger Airbag with Seatbelt Pre-tensioner | - | - |
ABS with EBD | - | - |
Trunk with Remote Release | - | - |
Auto Cruise | - | - |
Colour Variations
Chiffon Green
| ||
Bronze Garnet
| ||
Tranquility Black
| ||
Genetic Silver
|
* Specifications are subject to change without prior notice.
Thank you for your post. I need more specific info. Is pic of Proton Persona available?
ReplyDelete