Price / Transmission
|
MANUAL
|
AUTOMATIC
|
Powertrain
| Engine | CPS | CPS |
| Compression ratio | 10.0:1 | 10.0:1 |
| Maximum output kW(hp)/rpm | 93 (125) / 6500 | 93 (125) / 6500 |
| Max Torque Nm/rpm | 150 / 4500 | 150 / 4500 |
| Fuel Tank Capacity (Litre) | 55 | 55 |
| Maximum Speed km/h | 170 | 165 |
| Acceleration 0-100 km/h sec | 12.9 | 15.5 |
| Fuel consumption @ 90 km/h (1/100km) | 7.2 | 7.4 |
| Minimum turning radius (m) | 5.4 | 5.4 |
| Power Steering | Hydraulic | Hydraulic |
| Front | MacPherson | MacPherson |
| Rear | Torsion Beam | Torsion Beam |
| Front | Disc | Disc |
| Rear | Drum | Drum |
| Tyre/Wheel size | 195 / 65 R15 | 195 / 65 R15 |
| Overall L x W x H (mm) | 4592 x 1809 x 1691 | 4592 x 1809 x 1691 |
| Wheelbase (mm) | 2730 | 2730 |
| Kerb Weight (kg) | 1422 | 1433 |
| Tilt steering | ![]() | ![]() |
| Driver seat height adjuster | ![]() | ![]() |
| Electric door mirrors | ![]() | ![]() |
| Front fog lamps | - | - |
| Steering wheel with audio switches | ![]() | ![]() |
| Rear spoiler | - | - |
| Audio system | DVD + MP3 + Bluetooth | DVD + MP3 + Bluetooth |
| Door visor | - | - |
| Multipurpose container | ![]() | ![]() |
| Seat and door trim finishing | Fabric | Fabric |
| Front & Rear power window | ![]() | ![]() |
| Side mirror with LED turn signal | ![]() | ![]() |
| Smoked rear combi light | ![]() | ![]() |
| Coil Mats | ![]() | ![]() |
| Side skirting | ![]() | ![]() |
| Auto cruise | - | - |
| Reverse camera | - | - |
| Tinted Windows | - | - |
| Navigator | - | - |
| Boot organiser | ![]() | ![]() |
Safety & Security
Colour Variations
| Central Door Lock | ![]() | ![]() |
| Alarm & keyless entry remote | ![]() | ![]() |
| Reverse sensor | ![]() | ![]() |
| Immobiliser | ![]() | ![]() |
| Dual SRS airbags with seatbelt pretensioner | ![]() | ![]() |
| ABS with EBD | ![]() | ![]() |
| Car safety kit | ![]() | ![]() |
Cocoa Grey
![]() | ![]() | ![]() |
Elegant Brown
![]() | ![]() | ![]() |
Plum Red
![]() | ![]() | ![]() |
Genetic Silver
![]() | ![]() | ![]() |
Solid White
![]() | ![]() | ![]() |
* Specifications are subject to change without prior notice.







No comments:
Post a Comment