Price / Transmission
|
CVT
|
| Engine Type | MIVEC DOHC 16V | |
| Max Output (kW/rpm) | 110 / 6000 | |
| Max Torque (Nm/rpm) | 197 / 4250 | |
| Fuel Tank Capacity (Litre) | 59 | |
| Total Displacement (cc) | 1998 |
Performance
| Maximum Speed (km/h) | 198 | |
| Acceleration 0-100 km/h (sec) | 10.5 | |
| Fuel Consumption @ 90km/h (L/100km) | 6.8 | |
| Minimum Turning Radius (m) | 5.0 |
| Power Steering | Hydraulic |
| Front | MacPherson strut with Stabiliser Bar | |
| Rear | Multilink Coil Spring with Stabiliser Bar |
| Front | Vent Disc 15" | |
| Rear | Solid Disc 14" |
| Tyre size | 205/60 R16 | |
| Wheel Rim | Alloy |
| Overall L x W x H (mm) | 4570 x 1760 x 1490 | |
| Wheelbase (mm) | 2635 | |
| Ground Clearance (mm) | 150 | |
| Kerb Weight (kg) | 1345 |
| Front (anti trap auto up down) and Rear Power Windows | ![]() | |
| Electric Door and Mirror adjustment | ![]() | |
| Auto Light Sensor | ![]() | |
| Auto Rain Sensor | ![]() | |
| Front Fog Lamp | ![]() | |
| Tinted Film | ![]() | |
| Safety Kit | ![]() |
| Radio with CD, MP3 player, Bluetooth | ![]() | |
| Touchscreen radio with CD, DVD, MP3 player, USB, iPod Connectivity and Built-in GPS | - | |
| Steering Wheel with Audio Switches | ![]() | |
| Auto Cruise | ![]() | |
| Paddle Shift Control at Column Switch | ![]() | |
| Full Auto Aircond Control | ![]() | |
| Space Saver Spare Tyre | ![]() | |
| Seat and Door Trim Finishing | Fabric | |
| Welcome Home & Coming Home Light System | ![]() | |
| Auto Off Light System | ![]() | |
| Foldable Rear Seat Adjuster | ![]() | |
| Body Kit | - | |
| Trunk Lid Remote Release | ![]() | |
| Multipurpose Container | ![]() | |
| Portable Navigator | ![]() |
Elegant Brown
![]() | ![]() | |
Solid White
![]() | ![]() | |
Genetic Silver
![]() | ![]() | |
Tranquility Black
![]() | ![]() |
* Specifications are subject to change without prior notice.






No comments:
Post a Comment