Price / Transmission
|
CVT
|
| Engine | CamPro CFE | |
| Total Displacement (cc) | 1561 | |
| Bore x Stroke (mm x mm) | 76.0 x 86.0 | |
| Maximum Output (kW/rpm) | 103/5000 | |
| Maximum Torque (Nm/rpm) | 205/2000-4000 | |
| Fuel tank capacity (L) | 50 |
| Maximum Speed (km/h) | 190 | |
| Acceleration (sec) | 9.6 | |
| Fuel Consumption @ 90km/h (L/100km) | 6.6 | |
| Minimum Turning Radius (m) | 5.3 | |
| Transmission | 7-speed ProTronic |
| Power Steering | Hydraulic Power Steering |
| Front | MacPherson Strut | |
| Rear | Multilink with Stabiliser Bar |
| Front | Vent Disc 15" | |
| Rear | Solid Disc 15" |
| Tyre/Wheel Size | 205/55 R16 - Alloy |
| Overall L x W x H (mm) | 4543 x 1786 x 1524 | |
| Wheelbase (mm) | 2650 |
| Front | 1542 | |
| Rear | 1542 |
| Ground Clearance (mm) | 155 | |
| Luggage Volume (L) | 508 | |
| Kerb Weight (kg) | 1340 | |
| Gross Vehicle Weight (kg) | 1700 |
| ABS with EBD | ![]() | |
| Dual SRS Airbags with Seatbelt Pre-tensioner | ![]() | |
| Front Active Headrest | ![]() | |
| Anti-trap Power Window (Driver side only) | ![]() | |
| Front and Rear Fog Lamps | ![]() | |
| Immobiliser | ![]() | |
| Brake Assist (BA) and Traction Control | ![]() | |
| Electronic Stability Control (ESC) | ![]() | |
| Side Airbags | ![]() | |
| ISOFIX Seat Mountings | ![]() | |
| Auto Headlamp | ![]() |
| Seat | Fabric (water repellent) | |
| Door Trim | Fabric | |
| Steering Wheel | Leather wrapped with Audio Switch | |
| Side Mirror with LED Turn Signal | Auto Fold | |
| Audio System | CD MP3 Player with Bluetooth, USB & iPod Connectivity | |
| GPS Navigation | (Built in) | |
| Driver's Seat Height Adjuster | ![]() | |
| Projector Headlamp with LED Position Lamp | ![]() | |
| Paddle Shifters | ![]() | |
| Auto Climate Air Conditioner | ![]() | |
| Trunk Lid Remote Release | ![]() | |
| Rear Spoiler | ![]() | |
| Push Start Button | ![]() | |
| Auto Cruise | ![]() | |
| Auto Wipers | ![]() | |
| Follow Me Home Light | ![]() |
| Coil Mats | ![]() | |
| Car Safety Kit | ![]() | |
| Multipurpose Container | ![]() | |
| Luggage Tray | ![]() | |
| 4G in Car WiFi | ![]() | |
| Tinted Film (4 Windows with Break Resistance) | ![]() |
Blue Lagoon
![]() | ![]() | |
Fire Red
![]() | ![]() | |
Genetic Silver
![]() | ![]() | |
Solid White
![]() | ![]() | |
Tranquility Black
![]() | ![]() | |
Elegant Brown
![]() | ![]() |
*Specifications are subject to change without prior notice.








No comments:
Post a Comment