Price / Transmission
|
CVT
|
Powertrain
Engine | CFE | |
Compression ratio | 8.9 : 1 | |
Maximum output kW(hp)/rpm | 103kW (138hp) @ 5000rpm | |
Max Torque Nm/rpm | 205Nm @ 2000rpm - 4000rpm | |
Fuel Tank Capacity (Litre) | 55 |
Maximum Speed km/h | 185 | |
Acceleration 0-100 km/h sec | 11.3 | |
Fuel consumption @ 90 km/h (1/100km) | 7.4 | |
Minimum turning radius (m) | 5.4 |
Power Steering | Hydraulic |
Front | MacPherson | |
Rear | Torsion Beam |
Front | Disc | |
Rear | Disc | |
Tyre/Wheel size | 205/55 R16 |
Overall L x W x H (mm) | 4592 x 1809 x 1691 | |
Wheelbase (mm) | 2730 | |
Kerb Weight (kg) | 1455 |
Seat and door trim finishing | Fabric | |
Side skirting | ![]() | |
Tilt steering | ![]() | |
Central door lock | ![]() | |
Alarm & keyless entry remote | ![]() | |
Front & Rear power window | ![]() | |
Reverse sensor | - | |
Immobilizer | ![]() | |
Side mirror with LED turn signal | ![]() | |
Audio system | CD + MP3 | |
Dual SRS airbags with seatbelt pre-tensioner | ![]() | |
ABS with EBD | ![]() | |
Steering wheel with audio switches | - | |
Driver's seat height adjuster | ![]() | |
Electric door mirrors | ![]() | |
Front fog lamps | - | |
Rear spoiler | - | |
Auto cruise | - | |
Reverse camera | - | |
Smoke rear combi light | ![]() | |
Dual Air Blower with 8 vents | ![]() |
Coil mats | ![]() | |
Car safety kit | ![]() | |
Boot organiser | - | |
Door visors | - | |
Tinted windows | - | |
Multi-purpose container | - | |
Navigator | - |
Cocoa Grey
![]() | - | |
Elegant Brown
![]() | - | |
Plum Red
![]() | - | |
Genetic Silver
![]() | ![]() | |
Solid White
![]() | ![]() |
* Specifications are subject to change without prior notice.
No comments:
Post a Comment