Price / Transmission
|
CVT
|
Engine | CFE | |
Compression ratio | 8.9:1 | |
Maximum output kW(hp)/rpm | 103 (138) / 5000 | |
Max Torque Nm/rpm | 205 / 2000 - 4000 | |
Fuel Tank Capacity (Litre) | 55 |
Maximum Speed km/h | 185 | |
Acceleration 0-100 km/h sec | 11.3 | |
Fuel consumption @ 90 km/h (1/100km) | 7.8 | |
Minimum turning radius (m) | 5.4 |
Power Steering | Hydraulic |
Front | MacPherson | |
Rear | Torsion Beam |
Front | Disc | |
Rear | Disc | |
Tyre/Wheel size | 205 / 55 R16 |
Overall L x W x H (mm) | 4592 x 1809 x 1691 | |
Wheelbase (mm) | 2730 | |
Kerb Weight (kg) | 1486 | |
Ground Clearance(mm) | 155 |
Tilt steering | ![]() | |
Driver seat height adjuster | ![]() | |
Electric door mirrors | with electric fold | |
Front fog lamps with chrome garnish | ![]() | |
Steering wheel with audio switches | ![]() | |
Rear spoiler | ![]() | |
Audio system | DVD + MP3 + Navigator + Bluetooth | |
Door visor | ![]() | |
Multipurpose container | ![]() | |
Seat and door trim finishing | Leather | |
Front & Rear power window | ![]() | |
Side mirror with LED turn signal | ![]() | |
Smoked rear combi light | ![]() | |
Side skirting | ![]() | |
Auto cruise | ![]() | |
Reverse camera | ![]() | |
Tinted Windows | ![]() | |
Navigator | ![]() | |
Boot organiser | ![]() | |
Headrest monitor | ![]() | |
2nd row captain's seat | ![]() | |
Carpet mats with PRIME embroidery | ![]() |
Central Door Lock | ![]() | |
Alarm & keyless entry remote | ![]() | |
Reverse sensor | ![]() | |
Immobiliser | ![]() | |
Dual SRS airbags with seatbelt pretensioner | Single | |
ABS with EBD | ![]() | |
Car safety kit | ![]() |
Absolute Brown
![]() | ![]() |
* Specifications are subject to change without prior notice.
No comments:
Post a Comment