Price / Transmission
|
5 M/T
|
CVT
|
Engine | CamPro IAFM+ | CamPro IAFM+ |
Total Displacement (cc) | 1597 | 1597 |
Bore x Stroke (mm x mm) | 76.0 x 88.0 | 76.0 x 88.0 |
Maximum Output (kW/rpm) | 80/5750 | 80/5750 |
Maximum Torque (Nm/rpm) | 150/4000 | 150/4000 |
Fuel tank capacity (L) | 50 | 50 |
Performance
Maximum Speed (km/h) | 180 | 170 |
Acceleration (sec) | 12.0 | 12.5 |
Fuel Consumption @ 90km/h (L/100km) | 6.2 | 5.8 |
Minimum Turning Radius (m) | 5.3 | 5.3 |
Transmission | 5-speed manual | 6-speed CVT |
Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Suspension
Front | MacPherson Strut | MacPherson Strut |
Rear | Multilink with Stabiliser Bar | Multilink with Stabiliser Bar |
Brake
Front | Vent Disc 15" | Vent Disc 15" |
Rear | Solid Disc 15" | Solid Disc 15" |
Tyre/Wheel Size | 205/55 R16 - Alloy | 205/55 R16 - Alloy |
Dimension & Weight
Overall L x W x H (mm) | 4543 x 1786 x 1524 | 4543 x 1786 x 1524 |
Wheelbase (mm) | 2650 | 2650 |
Track
Front | 1542 | 1542 |
Rear | 1542 | 1542 |
Ground Clearance (mm) | 155 | 155 |
Luggage Volume (L) | 508 | 508 |
Kerb Weight (kg) | 1305 | 1325 |
Gross Vehicle Weight (kg) | 1665 | 1685 |
Safety & Security
ABS with EBD | ![]() | ![]() |
Dual SRS Airbags with Seatbelt Pre-tensioner | ![]() | ![]() |
Front Active Headrest | ![]() | ![]() |
Anti-trap Power Window (Driver side only) | ![]() | ![]() |
Front and Rear Fog Lamps | ![]() | ![]() |
Immobiliser | ![]() | ![]() |
Brake Assist (BA) and Traction Control | - | - |
Electronic Stability Control (ESC) | - | - |
Side Airbags | - | - |
ISOFIX Seat Mountings | - | - |
Auto Headlamp | - | - |
Features
Seat | Fabric (water repellent) | Fabric (water repellent) |
Door Trim | Fabric | Fabric |
Steering Wheel | With Audio Switch | With Audio Switch |
Side Mirror with LED Turn Signal | Manual Fold | Manual Fold |
Audio System | CD MP3 Player with Bluetooth, USB & iPod Connectivity | CD MP3 Player with Bluetooth, USB & iPod Connectivity |
GPS Navigation | ![]() | ![]() |
Driver's Seat Height Adjuster | ![]() | ![]() |
Projector Headlamp with LED Position Lamp | ![]() | ![]() |
Paddle Shifters | - | - |
Auto Climate Air Conditioner | - | - |
Trunk Lid Remote Release | ![]() | ![]() |
Rear Spoiler | - | - |
Push Start Button | - | - |
Auto Cruise | - | - |
Auto Wipers | - | - |
Follow Me Home Light | ![]() | ![]() |
Accessories
Coil Mats | ![]() | ![]() |
Car Safety Kit | ![]() | ![]() |
Multipurpose Container | ![]() | ![]() |
Luggage Tray | ![]() | ![]() |
4G in Car WiFi | ![]() | ![]() |
Tinted Film (4 Windows with Break Resistance) | - | - |
Colour Variations
Blue Lagoon
![]() | ![]() | ![]() |
Fire Red
![]() | ![]() | ![]() |
Genetic Silver
![]() | ![]() | ![]() |
Solid White
![]() | ![]() | ![]() |
Tranquility Black
![]() | ![]() | ![]() |
Elegant Brown
![]() | ![]() | ![]() |
*Specifications are subject to change without prior notice.
Coin Casino: Play for real and win real money!
ReplyDeleteA comprehensive guide to all the great advantages 바카라 사이트 of 인카지노 playing งานออนไลน์ at Coin Casino! Discover the game options, promotions, games & more. Start playing now!